Alberta Island (alb2trea) | ||
No monster spawn for this map. |
Alberta (alberta) | ||
No monster spawn for this map. |
Al De Baran (aldebaran) | ||
No monster spawn for this map. |
Luina the satellite of Al De Baran (alde_gld) | ||
No monster spawn for this map. |
Amatsu Field (ama_fild01) | ||
Monster | Spawn Count | Spawn Time |
Poporing | 13 | Instant |
Kappa | 13 | Instant |
Karakasa | 10 | Instant |
Hydra | 8 | Instant |
Bigfoot | 8 | Instant |
Miyabi Ningyo | 2 | Instant |
Poison Toad | 2 | Instant |
Papuchicha Forest (cmd_fild01) | ||
Monster | Spawn Count | Spawn Time |
Cookie | 45 | Instant |
Greatest General | 5 | Instant |
Poison Spore | 35 | Instant |
Poporing | 20 | Instant |
Rocker | 30 | Instant |
Vocal | 1 | 30min ~ 45min |
Kokomo beach (cmd_fild02) | ||
Monster | Spawn Count | Spawn Time |
Crab | 30 | Instant |
Mobster | 1 | 0min ~ 40min |
Raggler |
|
|
Shellfish |
|
|
Aster | 10 | Instant |
Fur Seal |
|
|
Cornutus |
|
|
Zenhai Marsh (cmd_fild03) | ||
Monster | Spawn Count | Spawn Time |
Alligator | 50 | Instant |
Anolian | 20 | Instant |
Greatest General | 20 | Instant |
Mutant Dragonoid [Mini] | 1 | 60min ~ 90min |
Pest | 40 | Instant |
Poporing | 10 | Instant |
Toad [Mini] | 1 | 30min ~ 45min |
Kokomo beach (cmd_fild04) | ||
Monster | Spawn Count | Spawn Time |
Crab | 20 | Instant |
Raggler | 20 | Instant |
Shellfish | 20 | Instant |
Golem | 14 | Instant |
Aster | 50 | Instant |
Sea Otter | 15 | Instant |
Border of Papuchica forest (cmd_fild05) | ||
Monster | Spawn Count | Spawn Time |
Anacondaq | 20 | Instant |
Wild Rose | 40 | Instant |
Alligator | 25 | Instant |
Frilldora | 5 | 0min ~ 1min |
Desert Wolf Baby | 10 | Instant |
Desert Wolf | 20 | Instant |
Fortress Saint Darmain(West) (cmd_fild06) | ||
Monster | Spawn Count | Spawn Time |
Anacondaq | 20 | Instant |
Drops | 20 | Instant |
Goblin Archer |
|
|
Goblin Steamrider |
|
|
Gargoyle |
|
|
Kobold Archer |
|
|
Beacon Island, Pharos (cmd_fild07) | ||
Monster | Spawn Count | Spawn Time |
Drops | 30 | Instant |
Crab | 5 | 1min ~ 3min |
Raggler | 5 | 1min ~ 3min |
Aster | 5 | 1min ~ 3min |
Shellfish | 5 | 1min ~ 3min |
Fortress Saint Darmain (East) (cmd_fild08) | ||
Monster | Spawn Count | Spawn Time |
Drops | 10 | Instant |
Gryphon [Mini] | 1 | 60min ~ 90min |
Side Winder | 20 | Instant |
Goblin Archer |
|
|
Kobold Archer |
|
|
Goblin Steamrider |
|
|
Gargoyle |
|
|
Sand Man | 15 | Instant |
Fortress Saint Darmain (South) (cmd_fild09) | ||
Monster | Spawn Count | Spawn Time |
Anacondaq | 30 | Instant |
Condor | 20 | Instant |
Drops | 30 | Instant |
Hode | 30 | Instant |
Peco Peco Egg | 15 | Instant |
Peco Peco | 28 | Instant |
Kobold Archer | 2 | 0min ~ 3min |
Goblin Archer | 3 | 0min ~ 3min |
Beach town,Comodo (comodo) | ||
No monster spawn for this map. |
Geffen (geffen) | ||
No monster spawn for this map. |
Geffen Field (gef_fild00) | ||
Monster | Spawn Count | Spawn Time |
Chonchon | 30 | Instant |
Fabre | 40 | Instant |
Martin | 5 | 5min ~ 7min |
Poring | 70 | Instant |
Pupa | 15 | Instant |
Roda Frog | 15 | Instant |
Willow | 20 | Instant |
Green Plant | 6 | 6min ~ 9min |
Blue Plant | 2 | 15min ~ 30min |
Geffen Field (gef_fild01) | ||
Monster | Spawn Count | Spawn Time |
Hornet | 35 | Instant |
Poring | 20 | Instant |
Roda Frog | 55 | Instant |
Thara Frog | 10 | 5min ~ 7min |
Toad [Mini] | 1 | 30min ~ 45min |
Green Plant | 5 | 6min ~ 9min |
Geffen Field (gef_fild02) | ||
Monster | Spawn Count | Spawn Time |
Goblin | 65 | Instant |
Goblin Archer | 8 | Instant |
Goblin Leader | 1 | 0min ~ 4min |
Goblin Steamrider | 2 | Instant |
Poporing | 15 | Instant |
Yoyo | 25 | Instant |
Blue Plant | 4 | 6min ~ 9min |
Green Plant | 8 | 6min ~ 9min |
Shining Plant | 1 | 30min ~ 45min |
Red Mushroom | 5 | 6min ~ 9min |
Geffen Field (gef_fild03) | ||
Monster | Spawn Count | Spawn Time |
Coco | 55 | Instant |
Poporing | 15 | Instant |
Smokie | 35 | Instant |
Green Plant | 21 | 3min ~ 5min |
Geffen Field (gef_fild04) | ||
Monster | Spawn Count | Spawn Time |
Ambernite | 10 | 5min ~ 7min |
Chonchon | 50 | Instant |
Fabre | 55 | Instant |
Poring | 55 | Instant |
Pupa | 20 | Instant |
Roda Frog | 30 | Instant |
Willow | 30 | Instant |
Green Plant | 6 | 6min ~ 9min |
Geffen Field (gef_fild05) | ||
Monster | Spawn Count | Spawn Time |
Chonchon | 20 | Instant |
Desert Wolf Baby | 5 | 5min ~ 7min |
Fabre | 30 | Instant |
Poring | 30 | Instant |
Pupa | 15 | Instant |
Rocker | 40 | Instant |
Roda Frog | 50 | Instant |
Savage Babe | 25 | Instant |
Willow | 30 | Instant |
Red Plant | 15 | 3min ~ 5min |
Geffen Field (gef_fild06) | ||
Monster | Spawn Count | Spawn Time |
Creamy | 20 | Instant |
Earth Petite | 40 | 0min ~ 1min |
Sky Petite | 40 | 0min ~ 1min |
Poporing | 15 | Instant |
Shining Plant | 4 | 30min ~ 45min |
Stainer | 20 | Instant |
Geffen Field (gef_fild07) | ||
Monster | Spawn Count | Spawn Time |
Chonchon | 55 | Instant |
Fabre | 60 | Instant |
Poring | 60 | Instant |
Pupa | 15 | Instant |
Roda Frog | 30 | Instant |
Stainer | 5 | 5min ~ 7min |
Willow | 30 | Instant |
Green Plant | 6 | 6min ~ 9min |
Shining Plant | 1 | 30min ~ 45min |
Blue Plant | 1 | 15min ~ 30min |
Geffen Field (gef_fild08) | ||
Monster | Spawn Count | Spawn Time |
Kobold | 35 | Instant |
Kobold | 35 | Instant |
Kobold | 35 | Instant |
Creamy | 40 | Instant |
Poporing | 15 | Instant |
Stainer | 35 | Instant |
Blue Plant | 15 | 15min ~ 30min |
Geffen Field (gef_fild09) | ||
Monster | Spawn Count | Spawn Time |
Ambernite | 60 | Instant |
Hornet | 25 | Instant |
Poring | 15 | Instant |
Blue Plant | 3 | 15min ~ 30min |
Red Mushroom | 10 | 3min ~ 5min |
Geffen Field (gef_fild10) | ||
Monster | Spawn Count | Spawn Time |
Horn | 5 | Instant |
Orc Lady | 15 | Instant |
Orc Warrior | 50 | Instant |
Poporing | 5 | Instant |
Yoyo | 5 | Instant |
Blue Plant | 6 | 15min ~ 30min |
Green Plant | 3 | 6min ~ 9min |
Geffen Field (gef_fild11) | ||
Monster | Spawn Count | Spawn Time |
Coco | 30 | Instant |
Goblin | 8 | Instant |
Goblin | 12 | Instant |
Goblin | 10 | Instant |
Goblin | 16 | Instant |
Goblin | 20 | Instant |
Panzer Goblin | 1 | 0min ~ 4min |
Poporing | 10 | Instant |
Smokie | 15 | Instant |
Black Mushroom | 3 | 6min ~ 9min |
Kordt Forest (gef_fild12) | ||
Monster | Spawn Count | Spawn Time |
Kobold | 20 | Instant |
Kobold | 30 | Instant |
Kobold | 30 | Instant |
Kobold Archer | 40 | Instant |
Kobold Leader | 1 | 0min ~ 4min |
Poporing | 20 | Instant |
Britoniah (gef_fild13) | ||
Monster | Spawn Count | Spawn Time |
Ambernite | 20 | Instant |
Creamy | 40 | Instant |
Poporing | 20 | Instant |
West Orc Village (gef_fild14) | ||
Monster | Spawn Count | Spawn Time |
High Orc | 20 | Instant |
Orc Archer | 20 | Instant |
Orc Lady | 40 | Instant |
Orc Hero [MVP] | 1 | 60min ~ 120min |
Orc Warrior | 20 | Instant |
Glast Heim (glast_01) | ||
Monster | Spawn Count | Spawn Time |
Bathory | 5 | 3min ~ 5min |
Jakk | 5 | 3min ~ 5min |
Abysmal Knight | 1 | 120min ~ 180min |
Myst | 15 | Instant |
Poison Spore | 10 | Instant |
Green Plant | 8 | 6min ~ 9min |
Blue Plant | 2 | 15min ~ 25min |
Shining Plant | 1 | 30min ~ 45min |
Gonryun Field (gon_fild01) | ||
Monster | Spawn Count | Spawn Time |
Zipper Bear | 15 | Instant |
Baby Leopard | 10 | Instant |
Rice Cake Boy | 10 | Instant |
Green Plant | 5 | Instant |
Byalan Island (izlu2dun) | ||
No monster spawn for this map. |
Izlude Town (izlude) | ||
No monster spawn for this map. |
Mt.Mjolnir (mjolnir_01) | ||
Monster | Spawn Count | Spawn Time |
Chonchon | 35 | Instant |
Creamy | 20 | Instant |
Hornet | 65 | Instant |
Mandragora | 25 | Instant |
Steel Chonchon | 10 | Instant |
Green Plant | 10 | 3min ~ 5min |
Blue Plant | 5 | 3min ~ 5min |
Shining Plant | 2 | 30min ~ 45min |
Mt.Mjolnir (mjolnir_02) | ||
Monster | Spawn Count | Spawn Time |
Creamy | 55 | Instant |
Dustiness | 55 | Instant |
Fabre | 25 | Instant |
Pupa | 20 | Instant |
Green Plant | 23 | 3min ~ 5min |
Blue Plant | 6 | 3min ~ 9min |
Red Plant | 6 | 3min ~ 5min |
Mt.Mjolnir (mjolnir_03) | ||
Monster | Spawn Count | Spawn Time |
Bigfoot | 15 | Instant |
Caramel | 60 | Instant |
Dustiness | 10 | Instant |
Poporing | 10 | Instant |
Smokie | 15 | Instant |
Green Plant | 13 | 3min ~ 5min |
Shining Plant | 2 | 30min ~ 45min |
Mt.Mjolnir (mjolnir_04) | ||
Monster | Spawn Count | Spawn Time |
Argos | 55 | Instant |
Bigfoot | 10 | Instant |
Caramel | 10 | Instant |
Flora | 35 | Instant |
Poporing | 10 | Instant |
Green Plant | 17 | 3min ~ 5min |
Shining Plant | 3 | 30min ~ 45min |
Mt.Mjolnir (mjolnir_05) | ||
Monster | Spawn Count | Spawn Time |
Argiope | 15 | Instant |
Argos | 20 | Instant |
Flora | 5 | Instant |
Hornet | 60 | Instant |
Mantis | 45 | Instant |
Mistress [MVP] | 1 | 60min ~ 90min |
Red Plant | 10 | 3min ~ 5min |
Blue Plant | 9 | 3min ~ 9min |
Shining Plant | 1 | 30min ~ 45min |
Mt.Mjolnir (mjolnir_06) | ||
Monster | Spawn Count | Spawn Time |
Ambernite | 60 | Instant |
Chonchon | 25 | Instant |
Coco | 30 | Instant |
Horn | 10 | Instant |
Steel Chonchon | 5 | Instant |
Thief Bug Female | 10 | Instant |
Red Mushroom | 8 | 3min ~ 5min |
Blue Plant | 2 | 3min ~ 9min |
Mt.Mjolnir (mjolnir_07) | ||
Monster | Spawn Count | Spawn Time |
Ambernite | 15 | Instant |
Coco | 25 | Instant |
Horn | 65 | Instant |
Lunatic | 20 | Instant |
Poporing | 15 | Instant |
Green Plant | 7 | 3min ~ 5min |
Blue Plant | 2 | 3min ~ 9min |
Red Mushroom | 2 | 3min ~ 5min |
Mt.Mjolnir (mjolnir_08) | ||
Monster | Spawn Count | Spawn Time |
Horn | 20 | Instant |
Lunatic | 10 | Instant |
Poporing | 15 | Instant |
Stainer | 55 | Instant |
Yoyo | 30 | Instant |
Green Plant | 6 | 3min ~ 5min |
Blue Plant | 2 | 3min ~ 9min |
Mt.Mjolnir (mjolnir_09) | ||
Monster | Spawn Count | Spawn Time |
Chonchon | 15 | Instant |
Horn | 45 | Instant |
Rocker | 55 | Instant |
Stainer | 40 | Instant |
Steel Chonchon | 10 | Instant |
Thief Bug Female | 30 | Instant |
Willow | 25 | Instant |
Worm Tail | 20 | Instant |
Red Mushroom | 11 | 3min ~ 5min |
Mt.Mjolnir (mjolnir_10) | ||
Monster | Spawn Count | Spawn Time |
Argiope | 45 | Instant |
Argos | 45 | Instant |
Poring | 80 | Instant |
Mastering [Mini] | 1 | 30min ~ 33min |
Angeling [Mini] | 1 | 30min ~ 33min |
Green Plant | 10 | 3min ~ 5min |
Shining Plant | 1 | 30min ~ 45min |
Mt.Mjolnir (mjolnir_11) | ||
Monster | Spawn Count | Spawn Time |
Andre | 40 | Instant |
Ant Egg | 20 | Instant |
Deniro | 10 | Instant |
Horn | 15 | Instant |
Piere | 25 | Instant |
Rocker | 15 | Instant |
Stainer | 10 | Instant |
Green Plant | 11 | 3min ~ 5min |
Blue Plant | 2 | 3min ~ 9min |
Mt.Mjolnir (mjolnir_12) | ||
Monster | Spawn Count | Spawn Time |
Ambernite | 35 | Instant |
Mantis | 45 | Instant |
Metaller | 20 | Instant |
Earth Petite | 3 | 3min ~ 8min |
Poporing | 15 | Instant |
Rocker | 15 | Instant |
Steel Chonchon | 15 | Instant |
Sograt Desert (moc_fild01) | ||
Monster | Spawn Count | Spawn Time |
Drops | 20 | Instant |
Condor | 10 | Instant |
Peco Peco | 25 | Instant |
Peco Peco Egg | 20 | Instant |
Picky | 25 | Instant |
Super Picky | 25 | Instant |
Yellow Plant | 10 | 15min ~ 25min |
Sograt Desert (moc_fild02) | ||
Monster | Spawn Count | Spawn Time |
Condor | 25 | Instant |
Peco Peco Egg | 15 | Instant |
Picky | 50 | Instant |
Super Picky | 50 | Instant |
Savage Babe | 20 | Instant |
Yellow Plant | 7 | 3min ~ 5min |
Green Plant | 7 | 3min ~ 5min |
Sograt Desert (moc_fild03) | ||
Monster | Spawn Count | Spawn Time |
Lunatic | 15 | Instant |
Poring | 50 | Instant |
Roda Frog | 20 | Instant |
Snake | 25 | Instant |
Willow | 15 | Instant |
Green Plant | 14 | 3min ~ 5min |
Sograt Desert (moc_fild04) | ||
Monster | Spawn Count | Spawn Time |
Chonchon | 20 | Instant |
Condor | 25 | Instant |
Drops | 10 | Instant |
Peco Peco | 75 | Instant |
Peco Peco Egg | 10 | Instant |
Picky | 15 | Instant |
Super Picky | 15 | Instant |
Willow | 20 | Instant |
Yellow Plant | 10 | 15min ~ 25min |
Sograt Desert (moc_fild05) | ||
Monster | Spawn Count | Spawn Time |
Chonchon | 20 | Instant |
Condor | 25 | Instant |
Drops | 20 | Instant |
Peco Peco Egg | 10 | Instant |
Picky | 15 | Instant |
Super Picky | 15 | Instant |
Steel Chonchon | 70 | Instant |
Willow | 25 | Instant |
Yellow Plant | 5 | 6min ~ 9min |
Sograt Desert (moc_fild06) | ||
Monster | Spawn Count | Spawn Time |
Chonchon | 25 | Instant |
Condor | 20 | Instant |
Desert Wolf Baby | 25 | Instant |
Dragonfly [Mini] | 1 | 30min ~ 33min |
Drops | 25 | Instant |
Muka | 25 | Instant |
Peco Peco Egg | 10 | Instant |
Picky | 20 | Instant |
Super Picky | 20 | Instant |
Yellow Plant | 10 | 15min ~ 25min |
Sograt Desert (moc_fild07) | ||
Monster | Spawn Count | Spawn Time |
Chonchon | 30 | Instant |
Drops | 60 | Instant |
Peco Peco Egg | 35 | Instant |
Picky | 60 | Instant |
Super Picky | 60 | Instant |
Yellow Plant | 5 | 6min ~ 9min |
Sograt Desert (moc_fild08) | ||
Monster | Spawn Count | Spawn Time |
Baby Desert Wolf | 15 | Instant |
Golem | 40 | Instant |
Metaller | 30 | Instant |
Scorpion | 20 | Instant |
Sograt Desert (moc_fild09) | ||
Monster | Spawn Count | Spawn Time |
Condor | 15 | Instant |
Baby Desert Wolf | 50 | Instant |
Muka | 35 | Instant |
Peco Peco Egg | 10 | Instant |
Picky | 20 | Instant |
Super Picky | 20 | Instant |
Yellow Plant | 10 | 3min ~ 5min |
Sograt Desert (moc_fild10) | ||
Monster | Spawn Count | Spawn Time |
Condor | 20 | Instant |
Peco Peco | 20 | Instant |
Peco Peco Egg | 10 | Instant |
Picky | 30 | Instant |
Super Picky | 30 | Instant |
Yellow Plant | 10 | 3min ~ 5min |
Green Plant | 5 | 3min ~ 5min |
Sograt Desert (moc_fild11) | ||
Monster | Spawn Count | Spawn Time |
Andre | 5 | 1min ~ 2min |
Ant Egg | 40 | Instant |
Chonchon | 15 | Instant |
Deniro | 5 | 1min ~ 2min |
Drops | 75 | Instant |
Picky | 10 | Instant |
Super Picky | 10 | Instant |
Piere | 5 | 1min ~ 2min |
Shining Plant | 1 | 30min ~ 45min |
Sograt Desert (moc_fild12) | ||
Monster | Spawn Count | Spawn Time |
Ant Egg | 25 | Instant |
Chonchon | 20 | Instant |
Drops | 20 | Instant |
Picky | 30 | Instant |
Super Picky | 30 | Instant |
Yellow Plant | 10 | 3min ~ 5min |
Sograt Desert (moc_fild13) | ||
Monster | Spawn Count | Spawn Time |
Condor | 20 | Instant |
Peco Peco | 40 | Instant |
Peco Peco Egg | 10 | Instant |
Picky | 35 | Instant |
Super Picky | 35 | Instant |
Snake | 65 | Instant |
Yellow Plant | 15 | 3min ~ 5min |
Red Mushroom | 13 | 3min ~ 5min |
Sograt Desert (moc_fild14) | ||
Monster | Spawn Count | Spawn Time |
Desert Wolf | 48 | Instant |
Baby Desert Wolf | 25 | Instant |
Hode | 15 | Instant |
Metaller | 20 | Instant |
Scorpion | 30 | Instant |
Yellow Plant | 5 | 3min ~ 5min |
Shining Plant | 1 | 30min ~ 45min |
Sograt Desert (moc_fild15) | ||
Monster | Spawn Count | Spawn Time |
Andre | 25 | Instant |
Ant Egg | 20 | Instant |
Deniro | 25 | Instant |
Piere | 25 | Instant |
Scorpion | 35 | Instant |
Yellow Plant | 12 | 3min ~ 5min |
Sograt Desert (moc_fild16) | ||
Monster | Spawn Count | Spawn Time |
Hode | 40 | Instant |
Metaller | 15 | Instant |
Muka | 25 | Instant |
Sandman | 40 | Instant |
Sograt Desert (moc_fild17) | ||
Monster | Spawn Count | Spawn Time |
Andre | 30 | Instant |
Drops | 25 | Instant |
Frilldora | 5 | 1min ~ 2min |
Hode | 35 | Instant |
Metaller | 20 | Instant |
Piere | 30 | Instant |
Sandman | 15 | Instant |
Yellow Plant | 6 | 3min ~ 5min |
Blue Plant | 1 | 3min ~ 5min |
Sograt Desert (moc_fild18) | ||
Monster | Spawn Count | Spawn Time |
Anacondaq | 35 | Instant |
Chonchon | 15 | Instant |
Drops | 20 | Instant |
Hode | 55 | Instant |
Steel Chonchon | 25 | Instant |
Yellow Plant | 8 | 3min ~ 5min |
Sograt Desert (moc_fild19) | ||
No monster spawn for this map. |
Morroc Ruins (moc_ruins) | ||
No monster spawn for this map. |
Morroc Town (morocc) | ||
No monster spawn for this map. |
Payon Town (payo2) | ||
No monster spawn for this map. |
Archer Village (pay_arche) | ||
No monster spawn for this map. |
Payon Forest (pay_fild01) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 30 | Instant |
Lunatic | 10 | Instant |
Poring | 40 | Instant |
Pupa | 25 | Instant |
Willow | 45 | Instant |
Black Mushroom | 15 | 3min ~ 5min |
Green Plant | 5 | 3min ~ 5min |
Payon Forest (pay_fild02) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 30 | Instant |
Lunatic | 10 | Instant |
Poring | 40 | Instant |
Pupa | 15 | Instant |
Snake | 10 | 3min ~ 5min |
Thief Bug | 15 | Instant |
Vagabond Wolf [Mini] | 1 | 30min ~ 33min |
Willow | 105 | Instant |
Red Mushroom | 4 | 3min ~ 9min |
Green Plant | 4 | 3min ~ 9min |
Payon Forest (pay_fild03) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 55 | Instant |
Lunatic | 15 | Instant |
Poring | 40 | Instant |
Pupa | 20 | Instant |
Willow | 30 | Instant |
Worm Tail | 5 | 3min ~ 8min |
Red Mushroom | 6 | 15min ~ 25min |
Green Plant | 4 | 3min ~ 5min |
Sograt Desert (pay_fild04) | ||
Monster | Spawn Count | Spawn Time |
Angeling [Mini] | 1 | 30min ~ 33min |
Drops | 35 | Instant |
Ghostring [Mini] | 1 | 30min ~ 33min |
Poporing | 35 | Instant |
Poring | 35 | Instant |
Green Plant | 5 | 6min ~ 9min |
Shining Plant | 1 | 30min ~ 45min |
Payon Forest (pay_fild05) | ||
Monster | Spawn Count | Spawn Time |
Poison Spore | 15 | Instant |
Poporing | 30 | Instant |
Snake | 10 | Instant |
Spore | 65 | Instant |
Green Plant | 8 | 15min ~ 25min |
Payon Forest (pay_fild06) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 20 | Instant |
Lunatic | 15 | Instant |
Poring | 30 | Instant |
Pupa | 10 | Instant |
Roda Frog | 55 | Instant |
Spore | 40 | Instant |
Willow | 45 | Instant |
Green Plant | 10 | 6min ~ 9min |
Red Mushroom | 8 | 3min ~ 5min |
Shining Plant | 1 | 30min ~ 45min |
Payon Forest (pay_fild07) | ||
Monster | Spawn Count | Spawn Time |
Bigfoot | 15 | Instant |
Caramel | 10 | Instant |
Dokebi | 30 | 1min ~ 2min |
Eggyra | 30 | Instant |
Poison Spore | 20 | Instant |
Poporing | 10 | Instant |
Green Plant | 8 | 15min ~ 25min |
Payon Forest (pay_fild08) | ||
Monster | Spawn Count | Spawn Time |
Bigfoot | 5 | 1min ~ 2min |
Elder Willow | 30 | Instant |
Poporing | 15 | Instant |
Smokie | 40 | Instant |
Green Plant | 10 | 1min ~ 2min |
Shining Plant | 1 | 60min ~ 90min |
Payon Forest (pay_fild09) | ||
Monster | Spawn Count | Spawn Time |
Bigfoot | 15 | Instant |
Eggyra | 20 | Instant |
Elder Willow | 20 | Instant |
Greatest General | 6 | Instant |
Poporing | 10 | Instant |
Sohee | 8 | 1min ~ 2min |
Wanderer | 1 | 120min ~ 180min |
Green Plant | 10 | 6min ~ 9min |
Shining Plant | 1 | 30min ~ 45min |
Payon Forest (pay_fild10) | ||
Monster | Spawn Count | Spawn Time |
Bigfoot | 10 | Instant |
Eddga [MVP] | 1 | 60min ~ 90min |
Eggyra | 20 | Instant |
Fabre | 30 | Instant |
Munak | 5 | 5min ~ 7min |
Poison Spore | 20 | Instant |
Green Plant | 15 | 6min ~ 9min |
Blue Plant | 3 | 6min ~ 9min |
Payon Forest (pay_fild11) | ||
Monster | Spawn Count | Spawn Time |
Brilight | 1 | 40min ~ 60min |
Dustiness | 10 | Instant |
Fabre | 20 | Instant |
Horn | 15 | Instant |
Pupa | 10 | Instant |
Stainer | 25 | Instant |
Stem Worm | 1 | 30min ~ 45min |
Worm Tail | 65 | Instant |
Red Mushroom | 6 | 6min ~ 9min |
Greenwood Lake (pay_gld) | ||
No monster spawn for this map. |
Prontera City, Capital of Rune-Midgard (prontera) | ||
No monster spawn for this map. |
Prontera Field (prt_fild00) | ||
Monster | Spawn Count | Spawn Time |
Creamy | 20 | Instant |
Fabre | 50 | Instant |
Hornet | 20 | Instant |
Lunatic | 40 | Instant |
Poring | 55 | Instant |
Pupa | 10 | Instant |
Roda Frog | 15 | Instant |
Green Plant | 5 | 6min ~ 9min |
Shining Plant | 1 | 30min ~ 45min |
Prontera Field (prt_fild01) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 25 | Instant |
Lunatic | 70 | Instant |
Poring | 50 | Instant |
Pupa | 5 | Instant |
Roda Frog | 20 | Instant |
Thief Bug Egg | 10 | Instant |
Green Plant | 3 | 6min ~ 9min |
Blue Plant | 1 | 15min ~ 25min |
Prontera Field (prt_fild02) | ||
Monster | Spawn Count | Spawn Time |
Eclipse [Mini] | 1 | 30min ~ 33min |
Fabre | 40 | Instant |
Lunatic | 30 | Instant |
Mandragora | 75 | Instant |
Poring | 50 | Instant |
Pupa | 15 | Instant |
Thief Bug | 50 | Instant |
Thief Bug Female | 15 | Instant |
Shining Plant | 3 | 30min ~ 45min |
Prontera Field (prt_fild03) | ||
Monster | Spawn Count | Spawn Time |
Choco | 3 | 30min ~ 33min |
Creamy | 10 | Instant |
Fabre | 20 | Instant |
Lunatic | 30 | Instant |
Poporing | 25 | Instant |
Pupa | 15 | Instant |
Thief Bug Egg | 10 | Instant |
Yoyo | 65 | Instant |
Green Plant | 20 | 3min ~ 5min |
Blue Plant | 2 | 15min ~ 25min |
Prontera Field (prt_fild04) | ||
Monster | Spawn Count | Spawn Time |
Hornet | 15 | Instant |
Lunatic | 25 | Instant |
Poring | 35 | Instant |
Rocker | 45 | Instant |
Roda Frog | 10 | Instant |
Green Plant | 5 | 15min ~ 25min |
Prontera Field (prt_fild05) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 65 | Instant |
Lunatic | 35 | Instant |
Poring | 55 | Instant |
Pupa | 20 | Instant |
Roda Frog | 15 | Instant |
Green Plant | 6 | 15min ~ 25min |
Blue Plant | 1 | 15min ~ 25min |
Prontera Field (prt_fild06) | ||
Monster | Spawn Count | Spawn Time |
Fabre | 60 | Instant |
Lunatic | 40 | Instant |
Poring | 60 | Instant |
Pupa | 10 | Instant |
Roda Frog | 20 | Instant |
Thief Bug | 20 | Instant |
Thief Bug Egg | 10 | Instant |
Green Plant | 15 | 15min ~ 25min |
Prontera Field (prt_fild07) | ||
Monster | Spawn Count | Spawn Time |
Creamy | 35 | Instant |
Fabre | 45 | Instant |
Lunatic | 40 | Instant |
Poring | 45 | Instant |
Rocker | 67 | Instant |
Roda Frog | 30 | Instant |
Vocal | 1 | 30min ~ 33min |
Black Mushroom | 3 | 6min ~ 9min |
Prontera Field (prt_fild08) | ||
Monster | Spawn Count | Spawn Time |
Chonchon | 20 | Instant |
Fabre | 40 | Instant |
Lunatic | 15 | Instant |
Poring | 80 | Instant |
Pupa | 10 | Instant |
Roda Frog | 15 | Instant |
Prontera Field (prt_fild09) | ||
Monster | Spawn Count | Spawn Time |
Chonchon | 25 | Instant |
Condor | 25 | Instant |
Desert Wolf Baby | 20 | Instant |
Drops | 65 | Instant |
Muka | 5 | 5min ~ 7min |
Peco Peco Egg | 20 | Instant |
Picky | 20 | Instant |
Super Picky | 20 | Instant |
Steel Chonchon | 5 | 5min ~ 7min |
Yellow Plant | 3 | 6min ~ 9min |
Prontera Field (prt_fild10) | ||
Monster | Spawn Count | Spawn Time |
Creamy | 10 | Instant |
Elder Willow | 65 | Instant |
Lunatic | 10 | Instant |
Poporing | 15 | Instant |
Savage Babe | 45 | Instant |
Willow | 5 | Instant |
Red Mushroom | 15 | 6min ~ 9min |
Shining Plant | 1 | 30min ~ 45min |
Prontera Field (prt_fild11) | ||
Monster | Spawn Count | Spawn Time |
Coco | 35 | Instant |
Elder Willow | 10 | Instant |
Lunatic | 10 | Instant |
Poporing | 10 | Instant |
Savage | 45 | Instant |
Savage Babe | 65 | Instant |
Yoyo | 5 | Instant |
Red Mushroom | 10 | 3min ~ 5min |
St. Capitolina Abbey (prt_monk) | ||
No monster spawn for this map. |
Turtle Island (tur_dun01) | ||
Monster | Spawn Count | Spawn Time |
Dragon Tail | 25 | Instant |
Permeter | 10 | Instant |
Pest | 15 | Instant |
Spring Rabbit | 25 | Instant |
Thara Frog | 10 | Instant |
Lutie, Snow Village (xmas) | ||
No monster spawn for this map. |
Lutie Field (xmas_fild01) | ||
Monster | Spawn Count | Spawn Time |
Santa Poring | 5 | Instant |
Garm [MVP] | 1 | 60min ~ 120min |
Marin | 25 | Instant |
Sasquatch | 20 | Instant |
Juno, the capital of Schwarzwald Republic (yuno) | ||
No monster spawn for this map. |
Border Posts (yuno_fild01) | ||
Monster | Spawn Count | Spawn Time |
Dustiness | 25 | Instant |
Poring | 55 | Instant |
Poporing | 35 | Instant |
Yellow Plant | 20 | 3min ~ 5min |
Green Plant | 15 | 3min ~ 5min |
Shining Plant | 5 | 30min ~ 45min |
Kiel Hyre's Cottage (yuno_fild02) | ||
Monster | Spawn Count | Spawn Time |
Horn | 35 | Instant |
Stainer | 25 | Instant |
Dustiness | 15 | Instant |
Sage Worm | 5 | Instant |
Wild Rose | 15 | Instant |
Yellow Plant | 20 | 3min ~ 5min |
Red Plant | 15 | 3min ~ 5min |
Green Plant | 15 | 3min ~ 5min |
El Mes Plateau (yuno_fild03) | ||
Monster | Spawn Count | Spawn Time |
Poporing | 2- | Instant |
